<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing Information Richness: Three Imperatives for Marketing Leaders</title>
	<atom:link href="http://mlcwideangle.exbdblogs.com/2010/01/06/managing-information-richness-three-imperatives-for-marketing-leaders/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlcwideangle.exbdblogs.com/2010/01/06/managing-information-richness-three-imperatives-for-marketing-leaders/</link>
	<description>Broaden Your Perspective with the Marketing Leadership Council</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:58:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wide Angle &#187; Drowning in Data? Swap Your Life Preserver for a Surfboard</title>
		<link>http://mlcwideangle.exbdblogs.com/2010/01/06/managing-information-richness-three-imperatives-for-marketing-leaders/comment-page-1/#comment-805</link>
		<dc:creator>Wide Angle &#187; Drowning in Data? Swap Your Life Preserver for a Surfboard</dc:creator>
		<pubDate>Wed, 05 May 2010 14:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://mlcwideangle.exbdblogs.com/?p=702#comment-805</guid>
		<description>[...] to squeeze gamebreaking insight from these increasingly rich data streams (see this prior post on coping with information richness).   Most marketing leaders will settle for a life preserver—they’ll outsource analytics to [...]</description>
		<content:encoded><![CDATA[<p>[...] to squeeze gamebreaking insight from these increasingly rich data streams (see this prior post on coping with information richness).   Most marketing leaders will settle for a life preserver—they’ll outsource analytics to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wide Angle &#187; What’s the “Pop Tart/Hurricane” Equivalent in Your Business?</title>
		<link>http://mlcwideangle.exbdblogs.com/2010/01/06/managing-information-richness-three-imperatives-for-marketing-leaders/comment-page-1/#comment-492</link>
		<dc:creator>Wide Angle &#187; What’s the “Pop Tart/Hurricane” Equivalent in Your Business?</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://mlcwideangle.exbdblogs.com/?p=702#comment-492</guid>
		<description>[...] data trails that consumers create via digital and social media is critical for marketers (see this prior post on managing information richness). This capability is one of a few that will separate winning marketing functions (and even [...]</description>
		<content:encoded><![CDATA[<p>[...] data trails that consumers create via digital and social media is critical for marketers (see this prior post on managing information richness). This capability is one of a few that will separate winning marketing functions (and even [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

